<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomainingSociety.com</title>
	<atom:link href="http://www.domainingsociety.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.domainingsociety.com</link>
	<description>Everything has a domain name!</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>How to Excel to bulk registrar domain names.</title>
		<link>http://www.domainingsociety.com/?p=86</link>
		<comments>http://www.domainingsociety.com/?p=86#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainers]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='460' height='245'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' ></param><param name='flashvars' value='i=99489' ></param><param name='allowFullScreen' value='true' ></param><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=99489' allowFullScreen='true' width='460' height='245' pluginspage='http://www.macromedia.com/go/getflashplayer' ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SupervisorGigs.com to assist new leaders in this ecocomy.</title>
		<link>http://www.domainingsociety.com/?p=77</link>
		<comments>http://www.domainingsociety.com/?p=77#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Projects]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=77</guid>
		<description><![CDATA[Supervisorgigs.com mission is to provide real life junior leadership experience to those leaders that need mentoring or guidance. In my organizations junior leaders in supervisor roles are placed in these very important roles without the proper training or guidance. Small business owners or managers are taxed with other activities other than properly training the supervisor. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supervisorgigs.com">Supervisorgigs.com</a> mission is to provide real life junior leadership experience to those leaders that need mentoring or guidance. In my organizations junior leaders in supervisor roles are placed in these very important roles without the proper training or guidance. Small business owners or managers are taxed with other activities other than properly training the supervisor. They fail to realize that selecting and training the supervisor properly with affect the bottom line of their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate the Funniest Photo at FunnyAssPhotos.com</title>
		<link>http://www.domainingsociety.com/?p=75</link>
		<comments>http://www.domainingsociety.com/?p=75#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Projects]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=75</guid>
		<description><![CDATA[It is always rehabilitating to get a good solid laugh everyday. I created FunnyAssPhotos.com with a little help from Tia Woods to do just that. The idea behind the site was to be make it as simple as possible with minimal clutter. It allows the user to upload a photo, rate the photo, and view [...]]]></description>
			<content:encoded><![CDATA[<p>It is always rehabilitating to get a good solid laugh everyday. I created <a href="http://www.funnyassphotos.com">FunnyAssPhotos.com</a> with a little help from <a href="http://www.tiawoods.com">Tia Woods</a> to do just that. The idea behind the site was to be make it as simple as possible with minimal clutter. It allows the user to upload a photo, rate the photo, and view the best and worst photos. The admin aspect of the site is very easy to manage with all the basic functionality in a few separate pages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo&#8217;s Top 10 Q1 2010 Domain Sales</title>
		<link>http://www.domainingsociety.com/?p=48</link>
		<comments>http://www.domainingsociety.com/?p=48#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=48</guid>
		<description><![CDATA[The following is a list of domain names that were recently sold at Sedo. Poker.org 1,000,000 USD Credit.fr 587,500 EUR Pilot.com 300,000 USD Musicvideos.com 250,000 USD Nasty.com 200,000 USD Metal.com 165,000 USD Migraine.com 125,000 USD Dolcevita.com 120,000 USD Website.de 101,150 EUR Mec.com 99,000 USD]]></description>
			<content:encoded><![CDATA[<p>The following is a list of domain names that were recently sold at Sedo.</p>
<table width="300">
<tr>
<td>
Poker.org
</td>
<td>
1,000,000 USD
</td>
</tr>
<tr>
<td>
Credit.fr
</td>
<td>
587,500 EUR
</td>
</tr>
<tr>
<td>
Pilot.com
</td>
<td>
300,000 USD
</td>
</tr>
<tr>
<td>
Musicvideos.com
</td>
<td>
250,000 USD
</td>
</tr>
<tr>
<td>
Nasty.com
</td>
<td>
200,000 USD
</td>
</tr>
<tr>
<td>
Metal.com
</td>
<td>
165,000 USD
</td>
</tr>
<tr>
<td>
Migraine.com
</td>
<td>
125,000 USD
</td>
</tr>
<tr>
<td>
Dolcevita.com
</td>
<td>
120,000 USD
</td>
</tr>
<tr>
<td>
Website.de
</td>
<td>
 101,150 EUR
</td>
</tr>
<tr>
<td>
Mec.com
</td>
<td>
99,000 USD
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain names for sale at Sedo.com</title>
		<link>http://www.domainingsociety.com/?p=38</link>
		<comments>http://www.domainingsociety.com/?p=38#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=38</guid>
		<description><![CDATA[Available Now in Sedo&#8217;s Marketplace Domain Name for sale Contact Plasma.com ryan.colby@sedo.com Loans.org ryan.colby@sedo.com CarLoans.org ryan.colby@sedo.com Remortgages.com ryan.colby@sedo.com SweetDreams.com ryan.colby@sedo.com Cotton.com Jeff@sedo.com Cured.com Jeff@sedo.com ETV.com Jeff@sedo.com WorldWide.com Jeff@sedo.com Hike.com Jeff@sedo.com Changes.com visit GreatDomains.com Mulberry.net Negar@sedo.com Flaw.com Negar@sedo.com]]></description>
			<content:encoded><![CDATA[<p>Available Now in Sedo&#8217;s Marketplace</p>
<table width="300">
<tr>
<td>
Domain Name for sale
</td>
<td>
Contact
</td>
</tr>
<tr>
<td>
Plasma.com
</td>
<td>
ryan.colby@sedo.com
</td>
</tr>
<tr>
<td>
Loans.org
</td>
<td>
 ryan.colby@sedo.com
</td>
</tr>
<tr>
<td>
CarLoans.org
</td>
<td>
ryan.colby@sedo.com
</td>
</tr>
<tr>
<td>
Remortgages.com
</td>
<td>
ryan.colby@sedo.com
</td>
</tr>
<tr>
<td>
SweetDreams.com
</td>
<td>
ryan.colby@sedo.com
</td>
</tr>
<td>
Cotton.com
</td>
<td>
Jeff@sedo.com
</td>
</tr>
<tr>
<td>
Cured.com
</td>
<td>
 Jeff@sedo.com
</td>
</tr>
<tr>
<td>
ETV.com
</td>
<td>
Jeff@sedo.com
</td>
</tr>
<tr>
<td>
WorldWide.com
 </td>
<td>
 Jeff@sedo.com
</td>
</tr>
<tr>
<td>
Hike.com
</td>
<td>
Jeff@sedo.com
</td>
</tr>
<tr>
<td>
Changes.com
</td>
<td>
visit GreatDomains.com
</td>
</tr>
<tr>
<td>
Mulberry.net
</td>
<td>
Negar@sedo.com
</td>
</tr>
<tr>
<td>
Flaw.com
</td>
<td>
Negar@sedo.com
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent domain name sales at Sedo</title>
		<link>http://www.domainingsociety.com/?p=36</link>
		<comments>http://www.domainingsociety.com/?p=36#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=36</guid>
		<description><![CDATA[The following is a list of domain names that were recently sold at Sedo. Recently Sold A Highlight of Sedo Sales Software.de $303,182 Nasty.com $200,000 Gamez.com $77,100 WHIB.com $48,600 OMusic.com $45,000 Join.me $45,000 HomeEquityLoan.net $38,000 AutoCircle.com $25,000 Mobigo.com $18,300 Shoes.tv $18,000]]></description>
			<content:encoded><![CDATA[<p>The following is a list of domain names that were recently sold at Sedo.</p>
<p>Recently Sold<br />
A Highlight of Sedo Sales</p>
<table width="300">
<tr>
<td>
Software.de
</td>
<td>
$303,182
</td>
</tr>
<tr>
<td>
Nasty.com
</td>
<td>
$200,000
</td>
</tr>
<tr>
<td>
Gamez.com
</td>
<td>
 $77,100
</td>
</tr>
<tr>
<td>
WHIB.com
</td>
<td>
$48,600
</td>
</tr>
<tr>
<td>
OMusic.com
</td>
<td>
$45,000
</td>
</tr>
<tr>
<td>
Join.me
</td>
<td>
$45,000
</td>
</tr>
<tr>
<td>
HomeEquityLoan.net
</td>
<td>
   $38,000
</td>
</tr>
<tr>
<td>
AutoCircle.com
</td>
<td>
$25,000
</td>
</tr>
<tr>
<td>
Mobigo.com
</td>
<td>
 $18,300
</td>
</tr>
<tr>
<td>
Shoes.tv
</td>
<td>
 $18,000
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top domain names ever sold. You could be next.</title>
		<link>http://www.domainingsociety.com/?p=31</link>
		<comments>http://www.domainingsociety.com/?p=31#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=31</guid>
		<description><![CDATA[What are the top domain names ever sold? Sex.com for $14 million as report? What about Business.com or Fund.com? There is a list of top domain names that sold for a substantial about of cash in the past. What about now? Are we still witnessing domain names that are selling for large sums of money? [...]]]></description>
			<content:encoded><![CDATA[<p>What are the top domain names ever sold? Sex.com for $14 million as report?  What about Business.com or Fund.com? There is a list of top domain names that sold for a substantial about of cash in the past. What about now? Are we still witnessing domain names that are selling for large sums of money? There are many examples in today&#8217;s market of domain transactions that ensure domainers that people want domains. Domains are here to stay and will be used in conjunction with apps. If you happen to the one domainer that  sells a domain for a large sum of cash, good for you. You deserve it. You had enough foresight and vision to see what these conglomeration of letters would be worth in the future. Never the less, we will see the rise of domain transactions. You will have to realize that there will always be measures that will be surpassed or broken in every aspect of the market. Keep in this mind. You may be the next one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for stopping by!</title>
		<link>http://www.domainingsociety.com/?p=16</link>
		<comments>http://www.domainingsociety.com/?p=16#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.domainingsociety.com/?p=16</guid>
		<description><![CDATA[We have changed the look of our site here at DomainingSociety.com. Or should I stay &#8220;I&#8221; have changed the look. DomainingSociety.com was once a static site. I was going back and forth on whether I wanted my end users to interact with the content I posted. I saw some really cool static sites but in [...]]]></description>
			<content:encoded><![CDATA[<p>We have changed the look of our site here at DomainingSociety.com. Or should I stay &#8220;I&#8221; have changed the look. DomainingSociety.com was once a static site. I was going back and forth on whether I wanted my end users to interact with the content I posted. I saw some really cool static sites but in the end I want my users to be able to get involved with the content of this site.<br />
<a href='' >DomainingSociety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainingsociety.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
